Property Attributes
- MLS#97740059
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area25 Hockley
- NeighborhoodJubilee
- Zip77447
- Style
- Year Built2026
- Price$ 479,925
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2354
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Crystal Beach blends soaring ceilings, natural light, and thoughtful design into a home that truly lives beautifully. A dramatic 12 ft ceiling runs through the main living areas, complemented by walls of windows that flood the space with sunlight. The Owner’s Retreat features a stunning 16 ft vaulted ceiling and a spa-inspired bath with both a soaking tub and separate shower. A private study with doors creates the perfect work-from-home space or quiet retreat. The kitchen opens seamlessly to the family and dining areas, ideal for entertaining. Step outside to the extended covered back patio, offering even more room to relax, host, and enjoy your backyard. Elevated design, everyday comfort, and room to breathe.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $479,925 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Jubilee |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | To Jubilee from Highway 290 North/West: Exit Highway 290 to Badtke Rd, turn left onto Badtke heading under Highway 290. Continue straight on Badtke continuing onto Betka Rd. Turn left onto Jubilee Haven Boulevard. Turn right onto Joyful Life Drive. Turn right onto Chipper Trail. Turn left onto Happy Home Street. The model home will be on your right. |
| ModificationTimestamp | 2026-09-01T09:01:22.283-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | CCMC |
| High School District | 55 - Waller |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/hockley/jubilee/70060082 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/hockley/jubilee/70060082?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Hockley |
| Legal Description | Lot 13 Block 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6110 |
| Foundation Details | Slab |
| Building Area Total | 2354 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other