Property Attributes
- MLS#25188552
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodSomerville Place
- Zip77879
- Style
- Year Built2014
- Taxes$ 1192
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size1.42 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great investment opportunity! Twelve lots totaling approximately 1.42± acres in Somerville Place, offering road frontage on three sides with access from Park Road 4, Moss Oak Circle, and Spanish Oak Circle. Conveniently located near Bryan/College Station and nearly equidistant to Houston and Austin. Improvements include a 2014 2-bedroom, 2-bath mobile home, a 24' x 26' spray foam insulated metal storage building with electricity, a 20' x 22' carport, an older unlivable mobile home, and multiple storage buildings. Keep all lots together or subdivide after purchase. Community amenities include a pool and covered event center. Just 3 miles from Big Creek Marina & Campground at Lake Somerville, offering endless recreational opportunities. Ideal for a residence, investment, or weekend retreat. Property is serviced by electric, community water, and two septic systems. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $189,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop,Microwave,Refrigerator |
| HOA Fee | 329 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Accessibility | Accessible Approach with Ramp,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Somerville Place |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Highway 36 and FM 60 W. Take FM 60 West. Take a left onto Park Road 4 (Recreation Road 4). Turn right onto Somerville Place Street. Turn right onto Parallel Road. Turn right onto Moss Oak Circle. Property will be on the left-hand side of the road. Signage on home reads "108" Moss Oak Cir. |
| ModificationTimestamp | 2026-06-17T15:18:51.350-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| Disclosures | None |
| Association Name | Somerville Place Property Owners |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1192 |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | Builder |
| PostalCity | Somerville |
| Legal Description | S2502, Somerville Place, Lots 904-915 |
Interior Features
| Interior Amenities | Laminate Counters,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Handicap Accessible,Patio,Storage |
|---|---|
| Parking Features | Additional Parking,Boat,Detached Carport |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 61995 |
| Foundation Details | Other |
| Building Area Total | 1368 |
| Lot Size Acres | 1.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other