Property Attributes
- MLS#57418144
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodSomerville Place
- Zip77879
- Style
- Year Built1997
- Taxes$ 3142
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.39 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Check out this lovely corner lot home that is less than 4 miles to the Big Creek boat ramp. Built in 1997, this 3-bedroom, 2-bath, single-story home is located in the subdivision of Somerville Place. Set on a fenced in 0.25 acre with an additional lot included, totaling nearly 0.39 acres. Remodeled in 2022 to include granite counter tops, stainless steel appliances, cabinets, vinyl plank flooring, ceiling fans, updated walk-in primary shower, granite vanities, front and back porches, and a 2-car carport. Property is fenced in with an electric gate at driveway. Plenty of space for the kids and pets to run around, or to host family and friends. Great for a primary residence, rental, or a weekend getaway that is minutes from Big Creek Marina and Campground on Lake Somerville.
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $239,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Microwave,Refrigerator |
| HOA Fee | 75 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional,ManufacturedHome |
| Pool Features | Association |
| Security Features | SecurityGate |
| Construction Materials | Unknown |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| Accessibility | AccessibleApproachWithRamp |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Somerville Place |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 36 North from Brenham, to FM 60 West and turn left. Go to Recreational Road 4 and turn left. Go to Somerville Place Street and turn right. Go to Parallel Road and turn left. Follow until road curves and turns into Alvina Ulich Street. Property is on the right. |
| ModificationTimestamp | 2026-07-05T23:09:38.000-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| Disclosures | SellerDisclosure |
| Association Name | SPPO |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3142 |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Somerville |
| Legal Description | S2502 SOMERVILLE PLACE LOT 700, .2525 ACRES SN# HOTX10A01915 |
Interior Features
| Interior Amenities | AllBedroomsDown,CrownMolding,GraniteCounters,SplitBedrooms,CeilingFans,ProgrammableThermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Fence,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,DetachedCarport,ElectricGate,None |
| Lot Features | Cleared,CornerLot |
| Lot Size Area | 17000 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1596 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other